Watch Battery Replacement.
Aspects of quality watch services that are often overlooked are the proper replacement of the power cell (the battery), and the testing for water resistance and resealing of the watch.
What sets a Watchmaker apart from others is that we specialize in the service of fine watches. Our shop is equipped not only to replace the battery in nearly every type of watch, but also to test watches for water resistance after the battery change, using the latest equipment. We stock thousands of batteries of every available type and size, and thousands of gaskets for resealing watches for water resistance.
It is unwise to trust your fine watch to a jeweler who will just "pop a battery in." (Your jeweler probably doesn't have proper knowledge and skills about watches.) It is also unwise to take it to the mall, where seasonal help at a kiosk is adept at doing hundreds of dollars in damage to watches, perhaps by damaging internal components, or at the very least, scratching and gouging the back of the watch trying to open it. Contrary to what most stores tell you, you do not have to wait 4-6 days to have your battery changed and have it resealed for water-resistance.
Our store offers an exclusive service of battery replacement. We will treat your fine watch with utmost care; replacing the cell quickly, properly, and professionally. We will clean watchcase and the watch bracelet with steam machine and ultrasonically (when requested), check the movement for proper running condition, and subject the watch to a vacuum and pressure to assure water-resistance
Watch Battery Chart
| RENATA
|
UCAR ENERGIZER EVEREADY
|
MAXELL NATIONAL
PANASONIC SONY TOSHIBA
|
RAYOVAC
|
DURACELL
|
BULOVA
|
TIMEX
|
CITIZEN
|
SEIKO
|
| 301
|
301
|
SR43SW | 301
|
. | 226 | D | 280-01 | SB-A8 |
| 303
|
303
|
SR44SW | 303
|
. | . | A | 280-08 | SB-A9 |
| 309
|
309
|
SR754SW | 309
|
. | . | . | . | . |
| 313
|
313
|
. | 313
|
. | . | . | 280-06 | . |
| 315
|
315
|
SR716SW | 315
|
. | 614 | HA | 280-56 | SB-AT |
| 317 | 317 | SR516SW | 317 | . | 616 | CA | 280-58 | SB-AR |
| 319 | 319 | SR527SW | 319 | . | 615 | . | 280-60 | SB-AE/DE |
| 321 | 321 | SR616SW | 321 | D321 | 611 | DA | 280-73 | SB-AF/DF |
| 323 | 323 | . | 323 | . | . | C | . | SB-C3 |
| 325 | 325 | . | 325 | . | . | . | 280-02 | SB-C1 |
| 329 | 329 | SR731SW | 329 | D329 | . | . | . | . |
| 333 | 333 | . | . | . | . | . | . | . |
| 335 | 335 | SR512SW | 335 | . | 622 | . | 280-68 | SB-AB |
| 339 | 339 | SR614SW | . | . | . | . | . | . |
| 341 | 341 | SR714SW | 341 | . | 627 | . | . | . |
| 343 | 343 | 343 | . | 218 | B | 280-05 | . | |
| 344 | 344 | SR1136SW | 344 | . | 242 | . | . | . |
| 346 | 346 | SR712SW | 346 | . | 628 | . | 280-66 | SB-DH |
| 350 | 350 | . | . | D350 | . | . | . | C8 |
| 354 | 354 | . | 354 | . | . | . | . | SBB9- |
| 357 | 357 | SR44W | 357 | D357H | 228 | J | . | SB-BK/EK |
| 361 | 361 | SR721W | 361 | . | . | X | 280-53 | SB-AK/DK |
| 362 | 362 | SR721SW | 362 | D362 | 601 | S | 280-29 | SB-AG |
| 364 | 364 | SR621SW | 364 | D364 | 602 | T | 280-34 | SB-DG |
| 365 | 365 | SR1116W | . | . | . | . | . | . |
| 366 | 366 | SR1116SW | 366 | . | 608 | . | 280-46 | . |
| 370 | 370 | SR920W | 370 | . | 620 | Z | 280-51 | SB-BN |
| 371 | 371 | SR920SW | 371 | D371 | 605 | . | 280-31 | SB-AN |
| 373 | 373 | SR916SW | 373 | . | 617 | WA | 280-45 | SB-AJ/DJ |
| 376 | 376 | SR626W | . | . | 619 | MA | . | . |
| 377 | 377 | SR626SW | 377 | D377 | 606 | BA | 280-39 | SB-AW |
| 379 | 379 | SR521SW | 379 | D379 | 618 | JA | 280-59 | SB-AC/DC |
| 381 | 381 | SR1120SW | 381 | . | 317 | . | 280-27 | SB-AS/DS |
| 384 | 384 | SR41SW | 384 | D384 | 247 | . | 280-18 | SB-A1/D1 |
| 386 | 386 | SR43W | 386 | D386 | 260 | H | 280-41 | SB-B8 |
| 389 | 389 | SR1130W | 389 | D389 | 626 | M | 280-15 | SB-BU |
| 390 | 390 | SR1130SW | 390 | D390 | 603 | . | 280-24 | SB-AU |
| 391 | 391 | SR1120W | 391 | D391 | 609 | L | 280-30 | SB-BS/ES |
| 392 | 392 | SR41W | 392 | D392 | 247B | K | 280-13 | SB-B1 |
| 393 | 393 | SR754S | 393 | D393 | 255 | F | . | SB-B3 |
| 394 | 394 | SR936SW | 394 | D394 | 625 | . | . | SB-A4 |
| 395 | 395 | SR927SW | 395 | D395 | 610 | LA | 280-48 | SB-AP/DP |
| 396 | 396 | SR726W | 396 | D396 | 612 | V | 280-52 | SB-BL |
| 397 | 397 | SR726SW | 397 | D397 | 607 | N | 280-28 | SB-AL |
| 399 | 399 | SR927W | 399 | D399 | 613 | W | 280-44 | SB-BP/EP |
| 44 | . | . | . | . | . | . | . | . |
| 333 | . | . | . | . | . | . | . | . |
| 751 | . | . | . | . | . | . | . | . |
| LR43 | 186 | LR43 | RW84 | LR43 | . | . | . | . |
| LR44 | A76 | LR44 | RW82 | LR44 | . | . | 280-904 | SB-F9 |
| CR927 | . | . | . | . | . | . | . | . |
| CR1025 | . | CR1025 | . | . | . | . | . | . |
| CR1216 | CR/BR1216 | CR/BR1216 | BR1216 | . | . | . | . | . |
| CR1220 | CR1220 | CR/BR1220 | CR1220 | . | . | . | . | SB-T13 |
| CR1225 | CR1225 | BR1225 | BR1225 | . | . | . | . | . |
| CR1616 | CR/BR1616 | CR/BR1616 | BR1616 | DL1616 | . | . | . | . |
| CR1620 | CR1620 | CR1620 | CR1620 | DL1620 | . | . | 280-208 | . |
| CR1632 | . | CR1632 | . | . | . | . | . | . |
| CR2016 | CR/BR2016 | CR/BR2016 | CR/BR2016 | DL2016 | CR2016 | FA | 280-202/4/6 | SB-T11 |
| CR2025 | CR2025 | CR2025 | CR2025 | DL2025 | CR2025 | NA | 280-205 | SB-T14 |
| CR2032 | CR/BR2032 | CR/BR2332 | CR2032 | DL2032 | . | . | . | SB-T15 |
| CR2320 | CR2320 | CR/BR2320 | BR2320 | . | . | . | 280-201 | . |
| CR2325 | BR2325 | BR/2325 | BR2325 | . | . | . | . | SB-T12 |
| CR2430 | CR2430 | CR2430 | CR2430 | DL2430 | . | . | . | . |
| CR2450N | . | CR2450 | . | DL2450 | . | . |
Explaining Water Resistance
When customers ask about "waterproof" watches, perhaps a quick lesson in
terminology is in order. First we have to explain to customers "water resistance" – not
"waterproof" – is the correct term to use. The Federal Trade Commission Guides
are clear on what terms to use and what they mean. Here's are some guidelines on
the main categories: non-water resistant cases, water resistant cases and diver
cases.

Non-Water Resistant Cases
These are
mostly dress watches made with thin gaskets that provide only minimal moisture
protection. Some do include plastic or metal shields around the stem to prevent
dust from entering. But water will penetrate.
Identification: If there's no mention of water resistance anywhere on the back of the case, it's not water resistant.
Use limits: These cases will resist everyday dust, humid August days or an accidental splatter in the kitchen sink. But avoid prolonged exposure to steam from boiling water while cooking or any extended full water exposure. No swimming or bathing while wearing the watch.
Water-Resistant Cases
Identification:
The case or dial will say "water resistant" for the minimum classification. When
this is accompanied by a number, it indicates the depth below sea level and
accompanying pressure the watch can withstand when new. Look for an ATM
(atmospheres) marking or the term "water resistant" combined with a figure of,
say, 50 meters (5 ATM). For ones unaccustomed to the metric system,
multiply the number of meters by 3.3 to get feet (50 meters X 3.3 = 165 feet).
The rating is determined by a testing device when all the gaskets are fresh.
Use Limits (see table at bottom): Because a person doesn't normally replace or test the watch gasket annually, recommend buying a watch rated to withstand the most extreme condition the wearer will likely encounter.
Frequent swimmers may consider at least a 100-meter watch; casual swimmers may do fine with a 50-meter watch.
Frequent use during sports would likely require at least a 100-meter rating to keep out perspiration.
Professional Diver Case
Identification:
These cases are rated at 300 meters or greater and have heavy gaskets and
crystals intended for use at scuba depths.
Use Limits: Few. If you are a serious diver, you should bring the watch in for an annual pressure test and/or gasket replacement to be sure the heavy gaskets are tight and don't leak.
General Precautions

With any water-resistant watch, one must not operate the crown or push buttons while underwater. Also you must dry the case before setting the watch.
If the crown is a screw-down or locking type, make sure it's in place before diving or swimming. Also note that chemical solvents can penetrate many water-resistant cases. If these are nearby, they may affect the water resistance of the watch.
